Minimum Support Prices (MSPs)
 
            MSP is the guaranteed ‘minimum floor price’ that farmer must get from the government in case the market price of the crops falls below the MSP.
            
            *Projected Crop: Avg amount of money required to produce one quintal of a given crop.
            
           
            for Kharif Marketing Season (KMS) 2023-24
            
                
                    
                        | Crops | Projected Cost KMS 2023-24 (Rs/q) | MSP (Rs/q) | 
                
                
                    
                        | Paddy (Common) | 1,245 | 1,868 | 
                    
                        | Paddy (Grade A) | - | 1,888 | 
                    
                        | Jowar (Hybrid) | 1,746 | 2,620 | 
                    
                        | Jowar (Maldandi) | - | 2,640 | 
                    
                        | Bajra | 1,175 | 2,150 | 
                    
                        | Ragi | 2,194 | 3,295 | 
                    
                        | Maize | 1,213 | 1,850 | 
                    
                        | Tur (Arhar) | 3,796 | 6,000 | 
                    
                        | Moong | 4,797 | 7,196 | 
                    
                        | Urad | 3,660 | 6,000 | 
                    
                        | Groundnut | 3,515 | 5,275 | 
                    
                        | Sunflower Seed | 3,921 | 5,885 | 
                    
                        | Soybean (yellow) | 2,587 | 3,880 | 
                    
                        | Sesamum | 4,570 | 6,855 | 
                    
                        | Nigerseed | 4,462 | 6,695 | 
                    
                        | Cotton (Medium Staple) | 3,676 | 5,515 | 
                    
                        | Cotton (Long Staple) | - | 5,825 | 
                
            
            
            for Rabi Marketing Season (RMS) 2022-23
            
                
                    
                        | Crops | Projected Cost RMS 2020-21 (Rs/q) | MSP (Rs/q) | 
                
                
                    
                        | Wheat | 923 | 1,925 | 
                    
                        | Barley | 919 | 1,525 | 
                    
                        | Gram | 2,801 | 4,875 | 
                    
                        | Lentil | 2,727 | 4,800 | 
                    
                        | Rapeseed & Mustard | 2,323 | 4,425 | 
                    
                        | Safflower | 3,470 | 5,215 |